Weekly Economic Review
Global Money Week Report 11 - 22 March 2024 [pdf|1.6MB]
Global Money Week 2024 - CEO Round Table Keynote Address [pdf|1.6MB]
2023 Annual Financial Literacy Report [pdf|4.6MB]
2023 Annual Financial Inclusion Conference presentation by Deputy Governor Dr J.T Chipika, 4 December 2023 [pdf|2MB]
Governor's Keynote Address at the 2023 Annual Financial Inclusion Conference, 4 December 2023 [pdf|137 KB]
Consolidated Global Money Week Report 2023 [.pdf|7 MB]
Zimbabwe FinScope Consumer Survey Report December 2022 [.pdf 2.23 MB]
Zimbabwe FinScope MSME Survey Report December 2022 [pdf|7MB]
The Financial Inclusion Bulletin Volume 2, Issue 1 (January - December 2022) [.pdf|7 MB]
Commemorating Global Money Week 2022 (21 - 27 March 2022) [.pdf|1.5 MB]
2021 Financial Inclusion Bulletin [.pdf| 35 MB]
Zimbabwe National Financial Inclusion Journey 2016-2020 [pdf|7MB]
Commemorating Global Money Week 2021 (22 - 28 March 2021) [.pdf|4 MB] [Video|.M4V]
2021 Consolidated Global Money Week Celebrations Report [.pdf| 1.34 MB]
- Globally, policy makers are increasingly embracing financial inclusion initiatives to foster inclusive economic growth and social development.
- Financial Inclusion means that individuals and businesses have access to useful and affordable financial products and services that meet their needs – transactions, payments, savings, credit and insurance – delivered in a responsible and sustainable way.
- Financial Inclusion is a key enabler to the achievement of the Sustainable Development Goals (SDGs) which are a universal call to action to end poverty, protect the planet and ensure that all people enjoy peace and prosperity by 2030.
- The Reserve Bank of Zimbabwe has therefore adopted a developmental approach to drive financial inclusion in Zimbabwe.
- The following are some of the benefits of financial inclusion.
- freedom from clutches of informal lenders/loan sharks;
- enhances financial deepening;
- promotes inclusive and equitable economic growth;
- boost employment opportunities;
- promotes formalisation of the economy;
- promote growth of formal sources of credit;
- poverty reduction; and
- enhances financial stability.