Exchange Rates
| Date | Type |
|---|---|
| 01 | .pdf [347 KB] |
| 02 | .pdf [345 KB] |
| 05 | .pdf [344 KB] |
| 06 | .pdf [045 KB] |
| 07 | .pdf [347 KB] |
| 08 | .pdf [347 KB] |
| 09 | .pdf [346 KB] |
| 12 | .pdf [045 KB] |
| 13 | .pdf [068 KB] |
| 14 | .pdf [045 KB] |
| 15 | .pdf [045 KB] |
| 16 | .pdf [045 KB] |
| 19 | .pdf [043 KB] |
| 20 | .pdf [045 KB] |
| 21 | .pdf [046 KB] |
| 22 | .pdf [350 KB] |
| 23 | .pdf [349 KB] |
| 26 | .pdf [046 KB] |
| 27 | .pdf [046 KB] |
| 28 | .pdf [046 KB] |
| 29 | .pdf [044 KB] |
| 30 | .pdf [046 KB] |
