Exchange Rates
| Date | Type |
|---|---|
| 04 | .pdf [250 KB] |
| 05 | .pdf [251 KB] |
| 06 | .pdf [252 KB] |
| 07 | .pdf [253 KB] |
| 08 | .pdf [252 KB] |
| 11 | .pdf [345 KB] |
| 12 | .pdf [347 KB] |
| 13 | .pdf [345 KB] |
| 14 | .pdf [344 KB] |
| 15 | .pdf [342 KB] |
| 18 | .pdf [250 KB] |
| 19 | .pdf [252 KB] |
| 20 | .pdf [252 KB] |
| 21 | .pdf [251 KB] |
| 22 | .pdf [270 KB] |
| 26 | .pdf [344 KB] |
| 27 | .pdf [344 KB] |
| 28 | .pdf [343 KB] |
| 29 | .pdf [341 KB] |
