RBZ
RBZ
RBZ
RBZ
RBZ
Publications Foreign Currency Auction Whats New Vacancy
About the Bank Bank Operations Media Releases & Speeches Government Domestic Debt Site Map Contact Us Disclaimer Home
 

Daily Interbank Exchange Rates Z$ per US$

Friday 07 APRIL 2006

Weighted Weighted Market
DATE Purchasing rate Selling rate Mid Rate
03-Jan-06 83,885.88 86,430.15 85,158.02
04-Jan-06 84,952.60 87,656.44 86,304.52
05-Jan-06 85,886.75 88,869.93 87,378.34
06-Jan-06 85,782.05 89,768.62 87,775.33
09-Jan-06 87,097.69 90,304.33 88,701.01
10-Jan-06 88,072.67 91,170.94 89,621.81
11-Jan-06 89,397.51 92,290.29 90,843.90
12-Jan-06 89,726.33 93,011.21 91,368.77
13-Jan-06 90,648.25 93,508.66 92,078.46
16-Jan-06 91,134.95 94,772.51 92,953.73
17-Jan-06 92,639.30 95,877.50 94,258.40
18-Jan-06 93,361.87 97,085.45 95,223.66
19-Jan-06 95,163.91 97,651.29 96,407.60
20-Jan-06 95,219.15 97,365.09 96,292.12
23-Jan-06 96,172.26 99,092.47 97,632.37
24-Jan-06 98,182.72 100,220.45 99,201.58
25-Jan-06 98,182.72 100,220.45 99,201.58
26-Jan-06 98,182.72 100,220.45 99,201.58
27-Jan-06 98,182.72 100,220.45 99,201.58
30-Jan-06 98,182.72 100,220.45 99,201.58
31-Jan-06 98,182.72 100,220.45 99,201.58
01-Feb-06 98,182.72 100,220.45 99,201.58
02-Feb-06 98,182.72 100,220.45 99,201.58
03-Feb-06 98,182.72 100,220.45 99,201.58
06-Feb-06 98,182.72 100,220.45 99,201.58
07-Feb-06 98,182.72 100,220.45 99,201.58
08-Feb-06 98,182.72 100,220.45 99,201.58
09-Feb-06 98,182.72 100,220.45 99,201.58
10-Feb-06 98,182.72 100,220.45 99,201.58
13-Feb-06 98,182.72 100,220.45 99,201.58
14-Feb-06 98,182.72 100,220.45 99,201.58
15-Feb-06 98,182.72 100,220.45 99,201.58
16-Feb-06 98,182.72 100,220.45 99,201.58
17-Feb-06 98,182.72 100,220.45 99,201.58
20-Feb-06 98,182.72 100,220.45 99,201.58
21-Feb-06 98,182.72 100,220.45 99,201.58
22-Feb-06 98,182.72 100,220.45 99,201.58
23-Feb-06 98,182.72 100,220.45 99,201.58
24-Feb-06 98,182.72 100,220.45 99,201.58
27-Feb-06 98,182.72 100,220.45 99,201.58
28-Feb-06 98,182.72 100,220.45 99,201.58
01-Mar-06 98,182.72 100,220.45 99,201.58
02-Mar-06 98,182.72 100,220.45 99,201.58
03-Mar-06 98,182.72 100,220.45 99,201.58
06-Mar-06 98,182.72 100,220.45 99,201.58
07-Mar-06 98,182.72 100,220.45 99,201.58
08-Mar-06 98,182.72 100,220.45 99,201.58
09-Mar-06 98,182.72 100,220.45 99,201.58
10-Mar-06 98,182.72 100,220.45 99,201.58
13-Mar-06 98,182.72 100,220.45 99,201.58
14-Mar-06 98,182.72 100,220.45 99,201.58
15-Mar-06 98,182.72 100,220.45 99,201.58
16-Mar-06 98,182.72 100,220.45 99,201.58
17-Mar-06 98,182.72 100,220.45 99,201.58
20-Mar-06 98,182.72 100,220.45 99,201.58
21-Mar-06 98,182.72 100,220.45 99,201.58
22-Mar-06 98,182.72 100,220.45 99,201.58
23-Mar-06 98,182.72 100,220.45 99,201.58
24-Mar-06 98,182.72 100,220.45 99,201.58
27-Mar-06 98,182.72 100,220.45 99,201.58
28-Mar-06 98,182.72 100,220.45 99,201.58
29-Mar-06 98,182.72 100,220.45 99,201.58
30-Mar-06 98,182.72 100,220.45 99,201.58
31-Mar-06 98,182.72 100,220.45 99,201.58
03-Apr-06 98,182.72 100,220.45 99,201.58
04-Apr-06 98,182.72 100,220.45 99,201.58
05-Apr-06 98,182.72 100,220.45 99,201.58
06-Apr-06 98,182.72 100,220.45 99,201.58
07-Apr-06 98,182.72 100,220.45 99,201.58

 

Daily Exchange Rates (Z$ per unit of foreign exchange)

US RAND POUND YEN BWP EUR
DATE DOLLAR   STERLING      
03-Jan-06 85,158.02 13,485.04 147,285.05 726.17 15,549.85 101,278.43
04-Jan-06 86,304.52 13,956.78 151,071.75 745.74 15,966.34 104,139.35
05-Jan-06 87,378.34 14,196.32 153,265.98 752.03 16,243.63 105,736.53
06-Jan-06 87,775.33 14,258.62 153,865.76 755.74 16,378.88 106,124.76
09-Jan-06 88,701.01 14,576.99 157,160.45 778.66 16,600.39 107,705.20
10-Jan-06 89,621.81 14,801.29 158,213.86 781.80 16,799.61 108,097.35
11-Jan-06 90,843.90 14,880.25 159,957.94 791.63 16,933.30 109,535.03
12-Jan-06 91,368.77 15,215.45 161,416.64 801.37 17,232.15 110,953.67
13-Jan-06 92,078.46 15,132.04 162,062.69 802.39 17,191.05 110,922.32
16-Jan-06 92,953.73 15,466.51 165,016.11 812.75 17,498.54 112,859.77
17-Jan-06 94,258.40 15,683.59 166,483.90 819.03 17,763.00 114,227.04
18-Jan-06 95,223.66 15,708.29 167,960.25 823.66 17,806.82 115,149.21
19-Jan-06 96,407.60 15,921.98 169,817.17 836.69 18,047.50 116,609.81
20-Jan-06 96.292.12 16,069.85 169,084.15 833.08 18,136.62 116,296.81
23-Jan-06 97,632.37 16,304.67 173,687.99 850.35 18,437.87 119,458.09
24-Jan-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
25-Jan-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
26-Jan-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
27-Jan-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
30-Jan-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
31-Jan-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
01-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
02-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
03-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
06-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
07-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
08-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
09-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
10-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
13-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
14-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
15-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
16-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
17-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
20-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
21-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
22-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
23-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
24-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
27-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
28-Feb-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
01-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
02-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
03-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
06-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
07-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
08-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
09-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
10-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
13-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
14-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
15-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
16-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
17-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
20-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
21-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
22-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
23-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
24-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
27-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
28-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
29-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
30-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
31-Mar-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
03-Apr-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
04-Apr-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
05-Apr-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
06-Apr-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82
07-Apr-06 99,201.58 16,586.12 177,223.62 865.29 18,763.98 122,032.82

 


 
 
 
Website designed by
Cyberplex Africa